Fixture Request: HL COB-PAR 16x4
HL COB-PAR 16x4
| Light Source | 16 x 4W COB LEDs |
| Color Options | RGBW / RGBWA+UV (varies by model) |
| Control Modes |
DMX512, Auto, Sound-Active, Master/Slave |
DMX512 Channel Table (12CH Mode - Partial)
| DMX Channel | DMX Value (0–255) | Functional Description |
|---|---|---|
| CH1 | 0–255 | 0–100% Linear total dimming |
| CH2 | 0 | Strobe off |
| 0–255 | Stroboscopic from slow to fast (1–20Hz) |
| No. | Display | Function Description |
|---|---|---|
| 1 | A001 | A001–512 12ch DMX mode |
| 2 | Au01 | Au01–15 Fixed color selection |
| 3 | UF01 | UF01–99 RGBP Color jump |
| 4 | FF01 | FF01–99 WW/CW Color jump |
| 5 | UC01 | UC01–99 RGBP Color gradient |
| 6 | FC01 | FC01–99 WW/CW Color gradient |
| 7 | UE01 | UE01–99 RGBP Color pulse variable |
| 8 | FE01 | FE01–99 WW/CW Color pulse variable |
| 9 | R001 | R000–255 Red Manual dimming |
| 10 | G001 | G000–255 Green Manual dimming |
| 11 | B001 | B000–255 Blue Manual dimming |
| 12 | P001 | P000–255 Purple manual dimming |
| 13 | U001 | U000–255 Warm white hand dimming |
| 14 | C001 | C000–255 Cold white hand dimming |
| 15 | F000 | F000–255 Stroboscopic mode 1–20Hz |
| 16 | Auto | Automatic mode, repeated cloud jump/gradient/pulse change |
| 17 | Soud |
BLOF / bLON: "OF" means silent control OF light, "ON" means silent control OF black field VOL1~VOL9: 1–9 sensitivity adjustment |


Please sign in to leave a comment.
Can't find help? Search our Support Site or alternatively, reach out to our Support agents