DMX FIXTURE REQUEST — DJ JP
DMX FIXTURE REQUEST — DJ JP
Please create the following three DMX fixtures using the exact channel assignments and DMX ranges from the manufacturer's manuals.
IMPORTANT: The LED light strips/borders must be included as independent DMX functions. They must NOT be omitted or merged incorrectly with the main dimmer/color channels.
1. SHOWTEC ST-200BY — MOVING HEAD — 14CH
Manufacturer: Showtec
Model: ST-200BY
Fixture Type: Moving Head / Beam
DMX Mode: 14 Channels
DMX Channel Mapping
| CH | Function | DMX Range / Description |
|---|---|---|
| 1 | X-Axis Position / PAN | 0–255 — Pan position |
| 2 | X-Axis Fine | 0–255 — Fine Pan adjustment |
| 3 | Y-Axis Position / TILT | 0–255 — Tilt position |
| 4 | Y-Axis Fine | 0–255 — Fine Tilt adjustment |
| 5 | Motor Speed | 0–255 — Motor speed |
| 6 | Master Dimmer | 0–255 — 0–100% dimmer |
| 7 | Strobe | 0–255 — Strobe control |
| 8 | Color Wheel | 0–119 — Fixed colors / 120–187 — Color reversal fast→slow / 188–255 — Color reversal slow→fast |
| 9 | Gobo Wheel | 0–179 — Gobo selection / 180–217 — Clockwise rotation / 218–255 — Counter-clockwise rotation |
| 10 | Prism | 0–99 — Prism ON / 100–127 — OFF / 128–255 — Prism rotation slow→fast |
| 11 | Auto / Sound Mode | 0–49 — OFF / 50–100 — Fast Walking / 101–200 — Slow Walking / 201–255 — Sound |
| 12 | Reset | 0–249 — Normal / 250–255 — Reset |
| 13 | LED Light Strip Effect | 0–255 — LED strip/border effect selection |
| 14 | LED Light Strip Speed | 0–255 — LED strip/border effect speed |
IMPORTANT — LED LIGHT STRIP
CH13 and CH14 MUST be included in the fixture.
- CH13 = LED Light Strip Effect
- CH14 = LED Light Strip Speed
The LED strip/border must be controllable independently from the main moving-head dimmer and color wheel.
2. SHOWTEC ST-P004 — PAR LED RGBWA+UV — 10CH
Manufacturer: Showtec
Model: ST-P004
Fixture Type: LED PAR
DMX Mode: 10 Channels
LED: RGB + White + Amber + UV
Additional: Integrated LED Light Strip / Border
DMX Channel Mapping
| CH | Function | DMX Range / Description |
|---|---|---|
| 1 | Master Dimmer | 0–255 — 0–100% |
| 2 | Red | 0–255 — 0–100% Red |
| 3 | Green | 0–255 — 0–100% Green |
| 4 | Blue | 0–255 — 0–100% Blue |
| 5 | White | 0–255 — 0–100% White |
| 6 | Amber | 0–255 — 0–100% Amber |
| 7 | UV | 0–255 — 0–100% UV |
| 8 | Strobe | 0–255 — 0–20 Hz |
| 9 | Macro / Auto / Sound | 0–50 No Function / 0–19 Color Macro / 20–99 Jump / 100–149 Gradual / 150–199 Pulse / 200–249 Sound |
| 10 | LED Light Strip / Border | 0–255 — LED strip effects |
CH9 — MACRO
- 0–50: No function
- 0–19: Color Macro — slow/fast
- 20–99: Jump self-walk mode
- 100–149: Gradual self-walk mode
- 150–199: Pulse self-walk mode
- 200–249: Sound mode
CH10 — LED LIGHT STRIP / BORDER
This channel MUST be included as a separate function:
| DMX | LED Strip Function |
|---|---|
| 0–19 | No function |
| 20–49 | Self-walk 1 — Red |
| 50–79 | Self-walk 2 — Green |
| 80–109 | Self-walk 3 — Blue |
| 110–139 | Self-walk 4 — Interval color change |
| 140–169 | Self-walk 5 — Seven-color jump |
| 170–199 | Self-walk 6 — Moving water / rotating seven colors |
| 200–255 | Self-walk 7 — RGB wind/fire wheel effect |
IMPORTANT
CH10 is the integrated LED light strip/border and must NOT be ignored.
The main PAR RGBWA+UV LEDs and the LED border are separate functions.
3. SHOWTEC ST-2305-2W — RGB LASER — 21CH
Manufacturer: Showtec
Model: ST-2305-2W
Fixture Type: RGB Laser
DMX Mode: 21 Channels
IMPORTANT: Please create this fixture specifically in the 21CH mode, NOT the 40CH mode.
DMX Channel Mapping
| CH | Function | DMX Range / Description |
|---|---|---|
| 1 | ON/OFF Lights | 0 = OFF / 1–255 = ON |
| 2 | Function Mode | 0–26 Default / 27–127 Self-Walking Speed / 128–255 Voice Control Sensitivity |
| 3 | Pattern / Effects Library | 0–63 Pattern Library / 64–127 Effects Library / 128–255 Built-in Pattern Library |
| 4 | Pattern / Effect Selection | 0–1 Effect OFF / 2–255 Effect selection |
| 5 | Horizontal Position | 0–255 |
| 6 | Horizontal Fine | 0–255 |
| 7 | Vertical Position | 0–255 |
| 8 | Vertical Fine | 0–255 |
| 9 | Pattern Size | 0–255 — Large to Small |
| 10 | Strobe | 1–255 — Strobe speed |
| 11 | Color | 0–95 Fixed Colors / 96–255 Color-change speed |
| 12 | Color Section | 0–255 — Color segmentation effect |
| 13 | Line Scan / Point Scan Speed | 0–127 Line Scan / 128–255 Point Scan |
| 14 | Rotate Z | 0–127 Z Angle / 128–255 Z Rotation Speed |
| 15 | Rotate X | 0–127 X Angle / 128–255 X Rotation Speed |
| 16 | Rotate Y | 0–127 Y Angle / 128–255 Y Rotation Speed |
| 17 | Horizontal Movement | 0–127 Horizontal Position / 128–255 Movement Speed |
| 18 | Vertical Movement | 0–127 Vertical Position / 128–255 Movement Speed |
| 19 | Zoom | 0–127 Fixed Size / 128–255 Zoom Speed |
| 20 | Gradually Draw | 1–255 — Drawing speed |
| 21 | Horizontal / Vertical Wave | 1–127 Horizontal Wave / 128–255 Vertical Wave |
IMPORTANT — LASER FUNCTIONS
The fixture should recognize the following independently:
- Pattern Library
- Effects Library
- Pattern Selection
- Horizontal Position
- Vertical Position
- Pattern Size
- Strobe
- Color
- Color Section
- Line Scan
- Point Scan
- Rotate X
- Rotate Y
- Rotate Z
- Horizontal Movement
- Vertical Movement
- Zoom
- Gradually Draw
- Horizontal/Vertical Wave
Please do not simplify the laser into a generic RGB fixture. The pattern/effect and movement channels are essential to the operation of this laser.
⚠️ IMPORTANT REQUEST FOR ALL THREE FIXTURES
Please make sure the integrated LED light strips/borders are correctly mapped.
The previous fixture profiles did not control the LED borders correctly.
For the Showtec ST-200BY, the LED strip uses CH13 + CH14.
For the Showtec ST-P004, the LED strip uses CH10.
These channels must be included as independent functions in the fixture profiles and must not be omitted, merged with the main LEDs, or treated only as decorative LEDs.
Please use the manufacturer's DMX channel tables exactly as provided.
https://showtechbrasil.com.br/produto/moving-beam-led-200w-com-borda-de-led-st-200by/
https://www.mercadolivre.com.br/showtech-stp004/up/MLBU3795387939
https://showtechbrasil.com.br/produto/lasershow-system-st-2305-2w/
Can't find help? Search our Support Site or alternatively, reach out to our Support agents