LED Bar QF-1442
3 / 6 / 12 / 24/ 48 Channels
3 Channels:
1> 0 -255 | Red : 0- 100 %
2> 0- 255 | Green 0 - 100 %
3 > 0- 255 | Blue 0- 100 %
6 Channels:
- 0- 255 | All dimming
- 0- 255 | Strobe
- 0- 255 | Red 0- 100 %
- 0- 255 | Green 0 - 100 %
- 0- 255 | Blue 0 - 100 %
- 0- 255 | Auto program
12 Channels:
- 0- 255 | All dimming 1
- 0- 255 | Strobe
- 0- 255 | Red 1 0- 100 %
- 0- 255 | Green 1 0- 100 %
- 0- 255 | Blue 1 0- 100 %
- 0- 255 | Auto program
- 0- 255 | All dimming 2
- 0- 255 | Strobe
- 0- 255 | Red 2 0- 100 %
- 0- 255 | Green 2 0- 100 %
- 0- 255 | Blue 2 0- 100 %
- 0- 255 | Auto Program
24 Chanels
- 0- 255 | All dimming
- 0- 255 | Strobe
- 0- 255 | Red 0- 100 %
- 0- 255 | Green 0 - 100 %
- 0- 255 | Blue 0- 100 %
- 0- 255 | Auto program
- 0- 255 | All Dimming
- 0- 255 | Strobe
- 0- 255 | Red 0- 100 %
- 0- 255 | Green 0- 100 %
- 0- 255 | Blue 0- 100 %
- 0- 255 | Auto Program
- 0- 255 | All dimming
- 0- 255 | Strobe
- 0- 255 | Red 0- 100 %
- 0- 255 | Green 0 - 100 %
- 0- 255 | Blue 0- 100 %
- 0- 255 | Auto Program
- 0- 255 | All dimming
- 0- 255 | Strobe
- 0- 255 | Red 0- 100 %
- 0- 255 | Green 0 - 100 %
- 0- 255 | Blue 0- 100 %
- 0- 255 | Auto Progam
48 Channels:
- 0- 255 | All dimming 1
- 0- 255 | Strobe
- 0- 255 | Red 1 0- 100 %
- 0- 255 | Green 1 0- 100 %
- 0- 255 | Blue 1 0- 100 %
- 0- 255 | Auto Program
- 0- 255 | All dimming 2
- 0- 255 | Strobe
- 0- 255 | Red 2 0- 100 %
- 0- 255 | Green 2 0- 100 %
- 0- 255 | Blue 2 0- 100 %
- 0- 255 | Auto Program
- 0- 255 | All dimming 3
- 0- 255 | Strobe
- 0- 255 | Red 3 0- 100 %
- 0- 255 | Green 3 0- 100 %
- 0- 255 | Blue 3 0- 100 %
- 0- 255 | Auto Program
- 0- 255 | All dimming 4
- 0- 255 | Strobe
- 0- 255 | Red 4 0- 100 %
- 0- 255 | Green 4 0- 100 %
- 0- 255 | Blue 4 0- 100 %
- 0- 255 | Auto Program
- 0- 255 | All dimming 5
- 0- 255 | Strobe
- 0- 255 | Red 5 0- 100 %
- 0- 255 | Green 5 0- 100 %
- 0- 255 | Blue 5 0- 100 %
- 0- 255 | Auto Program
- 0- 255 | All dimming 6
- 0- 255 | Strobe
- 0- 255 | Red 6 0- 100 %
- 0- 255 | Green 6 0- 100 %
- 0- 255 | Blue 6 0- 100 %
- 0- 255 | Auto Program
- 0- 255 | All dimming 7
- 0- 255 | Strobe
- 0- 255 | Red 7 0- 100 %
- 0- 255 | Green 7 0- 100 %
- 0- 255 | Blue 7 0- 100 %
- 0- 255 | Auto Program
- 0- 255 | All dimming 8
- 0- 255 | Strobe
- 0- 255 | Red 8 0- 100 %
- 0- 255 | Green 8 0- 100 %
- 0- 255 | Blue 8 0- 100 %
- 0- 255 | Auto 8 Program
Post is closed for comments.
Can't find help? Search our Support Site or alternatively, reach out to our Support agents
Could you send us the manual for this fixture? Please take a look at this post.
We need a link to the product manual in order to complete your request.
In the case it's not available, you can try the 'Eurolite - LED PIX-144 RGB Bar' which already exists in the database.
On behalf of Pioneer DJ,
AtlaBase Ltd
1 comment